| 2005 Summer Points | ||||||||||||||||
| Senior Stock | ||||||||||||||||
| Finish | Name | WKA# | Weight | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | Race 9 | Sub | Drop | TOTAL | TRANSFER |
| 1 | Nelson Atkinson | 213 | 91 | DQ | 210 | 208 | 208 | 208 | 186 | 1324 | 91 | 1233 | ||||
| 2 | Lamar Adams | 186 | 126 | 150 | 183 | 163 | 183 | 211 | 1202 | 0 | 1202 | |||||
| 3 | Scott Monson | 168 | 211 | 211 | 130 | 148 | 148 | 101 | 1117 | 0 | 1117 | |||||
| 4 | Don King | 158 | 106 | 186 | 120 | 163 | 138 | 111 | 982 | 0 | 982 | |||||
| 5 | John Davis | 128 | 156 | 110 | 138 | 128 | 148 | 166 | 974 | 0 | 974 | |||||
| 6 | John Jordan | 118 | 146 | 146 | 100 | 118 | 118 | 163 | 141 | 1050 | 100 | 950 | ||||
| 7 | Glenn Stallings | 166 | 165 | 128 | 183 | 138 | 121 | 901 | 0 | 901 | ||||||
| 8 | Scott Brueggemann | 108 | 96 | 96 | 90 | 118 | 151 | 659 | 0 | 659 | ||||||
| 9 | Robbie Knight | 188 | 126 | 185 | 499 | 0 | 499 | |||||||||
| 10 | James Johnson | 93 | 116 | 140 | 108 | 457 | 0 | 457 | ||||||||
| 11 | Micaheal Sosebee | 148 | 166 | 106 | 420 | 0 | 420 | |||||||||
| 12 | Wendell Tarleton | 136 | 108 | 108 | 352 | 0 | 352 | |||||||||
| 13 | Darrell Anglin | 98 | 116 | 214 | 0 | 214 | ||||||||||
| 14 | Paul Huely | 156 | 156 | 0 | 156 | |||||||||||
| 15 | Glen Nix | 138 | 138 | 0 | 138 | |||||||||||
| 16 | Ricky Crane | 136 | 136 | 0 | 136 | |||||||||||
| 17 | Tim Elrod | 131 | 131 | 0 | 131 | |||||||||||
| 18 | Mike Haley | 128 | 128 | 0 | 128 | |||||||||||
| 19 | Robert Smith | 91 | 91 | 0 | 91 | |||||||||||
| 20 | Troy Shumake | 88 | 88 | 0 | 88 | |||||||||||
| 21 | Dobie Knight | 86 | 86 | 0 | 86 | |||||||||||
| 22 | Charles Colley | 83 | 83 | 0 | 83 | |||||||||||
| 23 | 0 | 0 | 0 | |||||||||||||
| 24 | 0 | 0 | 0 | |||||||||||||
| 25 | 0 | 0 | 0 | |||||||||||||
| 26 | 0 | 0 | 0 | |||||||||||||
| 27 | 0 | 0 | 0 | |||||||||||||
| 28 | 0 | 0 | 0 | |||||||||||||
| AVG Entries |
||||||||||||||||